Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
RRP | £720.00 |
---|---|
Brand | Apollo |
What is your Product Type? | Radiators |
Range | Malpensa |
Select your Style | Designer |
Colour | Anthracite |
Finish | Matt - RAL 7016 |
BTU (Δ50) | 1,576.00 |
Watts (W) | 462 |
Height (mm) | 300.00 |
Width (mm) | 960.00 |
Projection from Wall (mm) | 75 |
Pipe Centres (mm) | 1,040.00 |
Pipe Centres from Wall (mm) | 56 |
Mounting | Wall Mounted |
Material | Aluminium |
Material Thickness | 1.5mm |
Heat Source | Standard |
Number of Sections | 12 |
Valve entry/exit | Side |
Vertical or Horizontal? | Horizontal |
Guarantee | 10 Years |
Certification | UKCA, CE & EN442 |
Delivery | 4-5 Days |
Weight (kg) | 4.080000 |
Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room