Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
RRP | £340.80 |
---|---|
Brand | Apollo |
What is your Product Type? | Radiators |
Range | Monza |
Select your Style | Modern |
Colour | Custom Colour |
Finish | Gloss (unless specified) |
BTU (Δ50) | 2,047.00 |
Watts (W) | 600 |
Height (mm) | 570.00 |
Width (mm) | 572.00 |
Depth (mm) | 70 |
Projection from Wall (mm) | 95 |
Pipe Centres (mm) | 652.00 |
Pipe Centres from Wall (mm) | 60 |
Mounting | Wall Mounted |
Material | Aluminium |
Material Thickness | 1.2mm |
Heat Source | Standard |
Number of Sections | 12 |
Valve entry/exit | Side |
Vertical or Horizontal? | Horizontal |
Guarantee | 10 Years |
Certification | UKCA, CE & EN442 |
Delivery | Made to order - 2-3 weeks |
Weight (kg) | 9.000000 |
Column Profile | 2 Column |
Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room