Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
RRP | £550.80 |
---|---|
Brand | Apollo |
What is your Product Type? | Radiators |
Range | Monza |
Select your Style | Modern |
Colour | Custom Colour |
Finish | Gloss (unless specified) |
BTU (Δ50) | 3,016.00 |
Watts (W) | 884 |
Height (mm) | 420.00 |
Width (mm) | 802.00 |
Depth (mm) | 100 |
Projection from Wall (mm) | 110 |
Pipe Centres (mm) | 882.00 |
Pipe Centres from Wall (mm) | 60 |
Mounting | Wall Mounted |
Material | Aluminium |
Material Thickness | 1.2mm |
Heat Source | Standard |
Number of Sections | 17 |
Valve entry/exit | Side |
Vertical or Horizontal? | Horizontal |
Guarantee | 10 Years |
Certification | UKCA, CE & EN442 |
Delivery | Made to order - 2-3 weeks |
Weight (kg) | 12.750000 |
Column Profile | 3 Column |
Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room