Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
Brand | Apollo |
---|---|
Range | Monza |
Colour | Custom Colour |
Finish | Gloss (unless specified) |
BTU (Δ50) | 3726 |
Watts (W) | 1092 |
Height (mm) | 420.00 |
Width (mm) | 986.00 |
Depth (mm) | 100 |
Projection from Wall (mm) | 110.0mm |
Pipe Centres (mm) | 1066.0mm |
Pipe Centres from Wall (mm) | 60.0mm |
Mounting | Wall Mounted |
Material | Aluminium |
Material Thickness | 1.2mm |
Number of Sections | 21 |
Valve entry/exit | Side |
Guarantee | 10 Years |
Certification | UKCA, CE & EN442 |
Delivery | Made to order - 3-4 weeks |
Column Profile | 3 Column |
Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room