Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
RRP | £931.20 |
---|---|
Brand | Apollo |
What is your Product Type? | Radiators |
Range | Monza |
Select your Style | Modern |
Colour | Custom Colour |
Finish | Gloss (unless specified) |
BTU (Δ50) | 7,165.00 |
Watts (W) | 2100 |
Height (mm) | 570.00 |
Width (mm) | 1,170.00 |
Depth (mm) | 140 |
Projection from Wall (mm) | 150 |
Pipe Centres (mm) | 1,250.00 |
Pipe Centres from Wall (mm) | 80 |
Mounting | Wall Mounted |
Material | Aluminium |
Material Thickness | 1.2mm |
Heat Source | Standard |
Number of Sections | 25 |
Valve entry/exit | Side |
Vertical or Horizontal? | Horizontal |
Guarantee | 10 Years |
Certification | UKCA, CE & EN442 |
Delivery | Made to order - 2-3 weeks |
Weight (kg) | 29.250000 |
Column Profile | 4 Column |
Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room