Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
RRP | £894.00 |
---|---|
Brand | Apollo |
What is your Product Type? | Radiators |
Range | Roma |
Select your Style | Victorian |
Colour | White |
Finish | Gloss - RAL 9016 |
BTU (Δ50) | 6,493.00 |
Watts (W) | 1903 |
Height (mm) | 1,000.00 |
Width (mm) | 812.00 |
Depth (mm) | 148 |
Projection from Wall (mm) | 178 |
Pipe Centres (mm) | 892.00 |
Pipe Centres from Wall (mm) | 104 |
Mounting | Floor Mounted |
Material | Mild Steel |
Material Thickness | 1.25mm |
Heat Source | Standard |
Number of Sections | 17 |
Valve entry/exit | Side |
Vertical or Horizontal? | Horizontal |
Guarantee | 10 Years |
Certification | UKCA, CE & EN442 |
Delivery | 4-5 Days |
With Timer | 12/24 Hour Recurring Cycles + Timed Boost Function |
Weight (kg) | 45.730000 |
Column Profile | 4 Column |
Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room