Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
Brand | Paladin |
---|---|
Range | Oxford |
Finish | Dependant On Selection |
BTU (Δ50) | 7455 |
Watts (W) | 2185 |
Height (mm) | 570.00 |
Width (mm) | 1567.00 |
Depth (mm) | 250 |
Pipe Centres (mm) | 1657.0mm |
Mounting | Free Standing |
Material | Cast Iron |
Number of Sections | 19 |
Valve entry/exit | Side |
Guarantee | 10 Years |
Certification | UKCA, CE & EN442 |
Delivery | Made to order - From 7 days (depending on finish) |
Weight (kg) | 189.000000 |
Column Profile | 3 Column |
Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room