Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
Brand | Paladin |
---|---|
Range | Saint Paul |
Finish | Dependant On Selection |
BTU (Δ50) | 9511 |
Watts (W) | 2788 |
Height (mm) | 800.00 |
Width (mm) | 1502.00 |
Depth (mm) | 215 |
Pipe Centres (mm) | 1592.0mm |
Mounting | Free Standing |
Material | Cast Iron |
Number of Sections | 24 |
Valve entry/exit | Side |
Guarantee | 10 Years |
Certification | UKCA, CE & EN442 |
Delivery | Made to order - From 7 days (depending on finish) |
Weight (kg) | 341.000000 |
Column Profile | 1 Column |
Contact Us
Phone: 0141 225 0430
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room