Contact Us
Phone: 0141 225 0430 (9am-5pm Mon-Fri)
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room
Brand | Trade Direct |
---|---|
Range | Contour |
Colour | Anthracite |
Finish | Matt - RAL 7016 |
BTU (Δ50) | 2368 |
Watts (W) | 694 |
Height (mm) | 500.00 |
Width (mm) | 785.00 |
Projection from Wall (mm) | 116.5mm |
Pipe Centres (mm) | 865.0mm |
Pipe Centres from Wall (mm) | 71.5mm |
Mounting | Wall Mounted |
Tube Diameter | 60mm |
Material | Mild Steel |
Number of Sections | 11 |
Valve entry/exit | Side |
Guarantee | 15 Years |
Certification | CE approved & certified to BS EN442 |
Delivery | 1-2 Days |
Column Profile | 2 Column |
Contact Us
Phone: 0141 225 0430 (9am-5pm Mon-Fri)
My Account
Sign-in to your account >
Heating Calculator
Calculate your BTU for each room